Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:20 DATE: 23 March 2025, time of next update: 11:25 | |||
Current Weather | Stopped raining | Current Temperature | 9.8°C (49.6°F), Apparent temp 9.0°C |
Maximum Temperature (since midnight) | 11.8°C at: 00:00 | Minimum Temperature (since midnight) | 9.7°C at: 09:48 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (173°) |
Windchill Temperature | 9.8°C | Maximum Gust (last hour) | 0.0 mph at: 11:00 |
Maximum Gust (since midnight) | 4.0 mph at: 08:55 | Maximum 1 minute average (since midnight) | 1.8 mph at: 01:26 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.6 mm (0.06 in.) at 10:19 |
Rainfall This month | 4.2 mm (0.17 in.) | Rainfall To date this year | 163.2 mm (6.43 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.6 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 3.5°C (Wet Bulb :7.0°C ) |
Humidity | 65 %, Humidex 8.6°C | Barometer corrected to msl | 1001.6 hPa |
Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +4.0 hPa | Pressure change (last 6 hours) | +3.7 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.