
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:30 DATE: 18 January 2026, time of next update: 19:35 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.7°C (47.7°F), Apparent temp 8.1°C |
| Maximum Temperature (since midnight) | 9.6°C at: 10:35 | Minimum Temperature (since midnight) | 7.7°C at: 01:46 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (41°) |
| Windchill Temperature | 8.7°C | Maximum Gust (last hour) | 0.0 mph at: 19:00 |
| Maximum Gust (since midnight) | 1.2 mph at: 03:01 | Maximum 1 minute average (since midnight) | 0.0 mph at: 03:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 105.2 mm (4.14 in.) | Rainfall To date this year | 105.2 mm (4.14 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.5°C (Wet Bulb :6.9°C ) |
| Humidity | 75 %, Humidex 7.9°C | Barometer corrected to msl | 1014.2 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.3 hPa | Pressure change (last 6 hours) | -0.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.