
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 DATE: 30 March 2026, time of next update: 11:35 | |||
| Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 10.6°C |
| Maximum Temperature (since midnight) | 11.1°C at: 11:27 | Minimum Temperature (since midnight) | 7.4°C at: 06:42 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (221°) |
| Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 10.0 mph at: 10:57 |
| Maximum Gust (since midnight) | 11.5 mph at: 01:21 | Maximum 1 minute average (since midnight) | 2.0 mph at: 09:54 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 386.4 mm (15.21 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 5.0°C (Wet Bulb :8.3°C ) |
| Humidity | 66 %, Humidex 10.4°C | Barometer corrected to msl | 1022.7 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.4 hPa | Pressure change (last 6 hours) | +1.8 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.